Base Travel - Technical data & measures
| Base Travel 401 S | Base Travel 401 L | Base Travel 801 S | Base Travel 801 L | |
|---|---|---|---|---|
| Input power in watts | 400 | 400 | 800 | 800 |
| Rated voltage in volts | 12 | 12 | 24 | 24 |
| Propulsive power in watts | 168 | 138 | 336 | 336 |
| Comparable petrol outboards (propulsive power) | 1 hp | 1 hp | 2 hp | 2 hp |
| Comparable petrol outboards (thrust) | 2 hp | 2 hp | 4 hp | 4 hp |
| Maximum overall efficiency in % | 42 | 42 | 42 | 42 |
| Static thrust in lbs | 35 | 35 | 62 | 62 |
| Total weight in kg | 8.9 | 9.5 | 9.1 | 9.7 |
| Shaft length in cm | 59 | 71 | 59 | 71 |
| Integrated battery | no | no | no | no |
| Propeller dimensions in inches | 12 x 10 | 12 x 10 | 12 x 10 | 12 x 10 |
| Propeller speed at full power in rpm | max. 720 | max. 720 | max. 720 | max. 720 |
| Control | Tiller-control | Tiller-control | Tiller-control | Tiller-control |
| Steering | 180° lockable | 180° lockable | 180° lockable | 180° lockable |
| Tilting device | manual | manual | manual | manual |
| Trim device | manual, 7-step | manual, 7-step | manual, 7-step | manual, 7-step |
Romana