Base Travel - Range
BaseTravel 801 (wit 2 x 12 V / 80 Ah lead batteries), Dragon 8.9m, 1,700kg
| Speed in knots | Range in nm | Run-time in hours | |
|---|---|---|---|
| Full throttle | 3.5 | 7.0 | 2:00 |
| Half throttle | 2.0 | 12.0 | 6:00 |
| Slow speed | 1.1 | 40.8 | 37:00 |
BaseTravel 401 (with 2 x 12 V / 80 Ah lead batteries), Fishing boat 4.8m, 280kg
| Speed in knots | Range in nm | Run-time in hours | |
|---|---|---|---|
| Full throttle | 3.7 | 17.3 | 4:45 |
| Half throttle | 2.7 | 33.5 | 12:25 |
| Slow speed | 2.2 | 83.6 | 38:00 |
BaseTravel 801 (with 2 x 12 V / 80 Ah lead batteries), Fishing boat 4.8m, 280kg
| Speed in knots | Range in nm | Run-time in hours | |
|---|---|---|---|
| Full throttle | 4.5 | 9.0 | 2:00 |
| Half throttle | 3.2 | 19.2 | 6:00 |
| Slow speed | 2.2 | 83.6 | 38:00 |
BaseTravel 801 (with 2 x 12 V / 80 Ah batteries), Rowing boat 4.8m, 280kg
| Speed in knots | Range in nm | Run-time in hours | |
|---|---|---|---|
| Full throttle | 4.5 | 9.0 | 2:00 |
| Half throttle | 3.2 | 19.2 | 6:00 |
| Slow speed | 2.1 | 59.0 | 28:00 |
Romana