Electric motors Torqeedo - Cruise Technical data & measures
| Cruise 2.0 S | Cruise 2.0 L | |
|---|---|---|
| Input power in watts | 2000 | 2000 |
| Rated voltage in volts | 24.0 | 24.0 |
| Propulsive power in watts | 900 | 900 |
| Comparable petrol outboards (propulsive power) | 5 hp | 5 hp |
| Comparable petrol outboards (thrust) | 6 hp | 6 hp |
| Maximum overall efficiency in % | 45 | 45 |
| Static thrust in lbs | 121 | 121 |
| Total weight in kg | 18.5 | 19 |
| Maximum shaft length in cm | 62.5 | 74.5 |
| Integrated battery | no | no |
| Propeller dimensions in inches | 12 x 10 | 12 x 10 |
| Propeller speed at full power in rpm | max. 1,020 | max. 1,020 |
| Control | Tiller control | Tiller control |
| Steering | 360° lockable | 360° lockable |
| Tilting system | Petrol pressure spring | Petrol pressure spring |
| Trim system | manual, 5-step | manual, 5-step |
| Stepless drive forwards/reverse | yes | tes |
Romana