Electric motors Torqeedo - Cruise R Technical data & measures
| Cruise 2.0 R | Cruise 4.0 R | |
|---|---|---|
| Input power in watts | 2000 | 4000 |
| Rated voltage in volts | 24.0 | 48.0 |
| Propulsive power in watts | 1020 | 2040 |
| Comparable petrol outboards (propulsive power) | 5 hp | 8 hp |
| Comparable petrol outboards (thrust) | 6 hp | 9.9 hp |
| Maximum overall efficiency in % | 51 | 51 |
| Static thrust in lbs | 110 | 214 |
| Total weight in kg | 17.0 | 18.0 |
| Maximum shaft length in cm | 62.5 | 62.5 |
| Integrated battery | no | no |
| Propeller dimensions in inches | 12 x 10 | 12 x 10 |
| Propeller speed at full power in rpm | max. 1,250 | max. 1,250 |
| Control | Remote throttle control | Remote throttle control |
| Steering | Provision for connection to standard remote steering; lockable | Provision for connection to standard remote steering; lockable |
| Tilting system | manual with grounding protection | manual with grounding protection |
| Trim system | manual, 4-step | manual, 4-step |
| Stepless drive forwards/reverse | yes | tes |

Romana