Cruise R - Range
Cruise 2.0 R (with 2 x 12 V / 200 Ah lead batteries), 30 square-metre skerry cruiser 12.4m, 2,600kg
| Speed in knots | Range in nm | Run-time in hours | |
|---|---|---|---|
| Full throttle | 5.0 | 10.0 | 2:00 |
| Half throttle | 2.7 | 44.6 | 16:30 |
| Slow speed | 1.5 | 165.0 | 110:00 |
Cruise 4.0 R (with 4 x 12 V / 200 Ah lead batteries), 30 square-metre skerry cruiser 12.4m, 2,600kg
| Speed in knots | Range in nm | Run-time in hours | |
|---|---|---|---|
| Full throttle | 6.3 | 12.6 | 2:00 |
| Half throttle | 5.0 | 20.0 | 4:00 |
| Slow speed | 2.7 | 89.1 | 33:00 |
Romana