Torqeedo - Base Travel - Date tehnice
| Cruise 2.0 R | Cruise 4.0 R | |
|---|---|---|
| Putere (W) | 2000 | 4000 |
| Voltaj (V) | 24.0 | 48.0 |
| Putere propulsie (W) | 1020 | 2040 |
| Comparable petrol outboards (propulsive power) | 5 hp | 8 hp |
| Comparable petrol outboards (thrust) | 6 hp | 9.9 hp |
| Eficienta maxima % | 51 | 51 |
| Static thrust in lbs | 110 | 214 |
| Greutate kg | 17.0 | 18.0 |
| Lungime maxima arbore cm | 62.5 | 62.5 |
| Baterie integrata | no | no |
| Dimensiune elice | 12 x 10 | 12 x 10 |
| Nr. rotatii elice la putere maxima | max. 1,250 | max. 1,250 |
| Control | Remote throttle control | Remote throttle control |
| Directie | Provision for connection to standard remote steering; lockable | Provision for connection to standard remote steering; lockable |
| Sistem rabatare | manual with grounding protection | manual with grounding protection |
| Trim system | manual, 4-step | manual, 4-step |
| Stepless drive forwards/reverse | yes | tes |

English