Base Travel - Autonomie
BaseTravel 801 (cu baterii 2 x 12 V / 80 Ah ), Dragon 8.9m, 1,700kg
| Viteza in noduri | Autonomie in mile marine | Timp de navigare in ore | |
|---|---|---|---|
| Putere maxima | 3.5 | 7.0 | 2:00 |
| Acceleratie la jumatate | 2.0 | 12.0 | 6:00 |
| Viteza mica | 1.1 | 40.8 | 37:00 |
BaseTravel 401 (cu baterii 2 x 12 V / 80 Ah), barca de pescuit 4.8m, 280kg
| Viteza in noduri | Autonomie in mile marine | Timp de navigare in ore | |
|---|---|---|---|
| Putere maxima | 3.7 | 17.3 | 4:45 |
| Acceleratie la jumatate | 2.7 | 33.5 | 12:25 |
| Viteza mica | 2.2 | 83.6 | 38:00 |
BaseTravel 801 (cu baterii 2 x 12 V / 80 Ah), barca de pescuit 4.8m, 280kg
| Viteza in noduri | Autonomie in mile marine | Timp de navigare in ore | |
|---|---|---|---|
| Putere maxima | 4.5 | 9.0 | 2:00 |
| Acceleratie la jumatate | 3.2 | 19.2 | 6:00 |
| Viteza mica | 2.2 | 83.6 | 38:00 |
BaseTravel 801 (cu baterii 2 x 12 V / 80 Ah ), Rowing boat 4.8m, 280kg
| Viteza in noduri | Autonomie in mile marine | Timp de navigare in ore | |
|---|---|---|---|
| Putere maxima | 4.5 | 9.0 | 2:00 |
| Acceleratie la jumatate | 3.2 | 19.2 | 6:00 |
| Viteza mica | 2.1 | 59.0 | 28:00 |
English