Torqeedo - Cruise Date tehnice
| Cruise 2.0 S | Cruise 2.0 L | |
|---|---|---|
| Putere (W) | 2000 | 2000 |
| Voltaj (V) | 24.0 | 24.0 |
| Putere propulsie (W) | 900 | 900 |
| Comparable petrol outboards (propulsive power) | 5 hp | 5 hp |
| Comparable petrol outboards (thrust) | 6 hp | 6 hp |
| Eficienta maxima % | 45 | 45 |
| Static thrust in lbs | 121 | 121 |
| Greutate kg | 18.5 | 19 |
| Lungime maxima arbore cm | 62.5 | 74.5 |
| Baterie integrata | no | no |
| Dimensiune elice | 12 x 10 | 12 x 10 |
| Nr. rotatii elice la putere maxima | max. 1,020 | max. 1,020 |
| Control | Tiller control | Tiller control |
| Directie | 360° blocabila | 360° blocabila |
| Sistem rabatare | Petrol pressure spring | Petrol pressure spring |
| Trim system | manual, 5-step | manual, 5-step |
| Stepless drive forwards/reverse | yes | tes |
English