Cruise R - Autonomie
Cruise 2.0 R (cu baterii 2 x 12 V / 200 Ah ), 30 square-metre skerry cruiser 12.4m, 2,600kg
| Viteza in noduri | Autonomie in mile marine | Timp de navigare in ore | |
|---|---|---|---|
| Putere maxima | 5.0 | 10.0 | 2:00 |
| Acceleratie la jumatate | 2.7 | 44.6 | 16:30 |
| Viteza mica | 1.5 | 165.0 | 110:00 |
Cruise 4.0 R (cu baterii 4 x 12 V / 200 Ah ), 30 square-metre skerry cruiser 12.4m, 2,600kg
| Viteza in noduri | Autonomie in mile marine | Timp de navigare in ore | |
|---|---|---|---|
| Putere maxima | 6.3 | 12.6 | 2:00 |
| Acceleratie la jumatate | 5.0 | 20.0 | 4:00 |
| Viteza mica | 2.7 | 89.1 | 33:00 |
English