Travel - Date tehnice
| Travel 401 S | Travel 401 L | Travel 801 S | Travel 801 L | |
|---|---|---|---|---|
| Putere (W) | 400 | 400 | 800 | 800 |
| Voltaj (V) | 14.8 | 14.8 | 29.6 | 29.6 |
| Tensiune (V) | 16.8 | 16.8 | 33.6 | 33.6 |
| Putere propulsie (W) | 175 | 175 | 350 | 350 |
| Comparable gas outboards (propulsive power) | 1 hp | 1 hp | 2 hp | 2 hp |
| Comparable gas outboards (thrust) | 2 hp | 2 hp | 4 hp | 4 hp |
| Eficienta maxima % | 44 | 44 | 44 | 44 |
| Static thrust in lbs | 40 | 40 | 68 | 68 |
| Greutate kg | 11.4 | 12 | 11.6 | 12.2 |
| Weight of motor without battery in kg | 7.9 | 8.5 | 8.1 | 8.7 |
| Weight of integrated battery in kg | 3.5 | 3.5 | 3.5 | 3.5 |
| Shaft length in cm | 59 | 71 | 59 | 71 |
| Baterie integrata | 300 Wh LiMA | 300 Wh LiMA | 300 Wh LiMA | 300 Wh LiMA |
| Dimensiune elice | 12 x 10 | 12 x 10 | 12 x 10 | 12 x 10 |
| Nr. rotatii elice la putere maxima | max. 720 | max. 720 | max. 720 | max. 720 |
| Control | Tiller-control | Tiller-control | Tiller-control | Tiller-control |
| Directie | 180° lockable | 180° lockable | 180° lockable | 180° lockable |
| Tilting device | manual | manual | manual | manual |
| Trim device | manual, 7-step | manual, 7-step | manual, 7-step | manual, 7-step |
| Stepless drive forwards/reverse | yes | yes | yes | yes |
| Remote Fuel Tank | standard | standard | standard | standard |
| Additionally preset speeds | yes | yes | yes | 12yes/td> |
English